Rotherham Miniature Gold

Rotherham Leaders

#

Player Name

Score

Date of Score

1 jade 30 2012-08-13
2 Isaac 38 2012-07-25
3 ellis haywood 38 2013-05-06
4 Finn 41 2012-07-25
5 Lucy 42 2012-07-27
6 Harry 42 2012-07-27
7 Connor 43 2012-07-25
8 Malcom 43 2012-08-01
9 robert 43 2013-04-07
10 jay wheatley 44 2013-06-22
11 Martin 45 2012-07-27
12 yasmin 45 2012-07-27
13 sue bradley 45 2013-06-01
14 adam 45 2013-05-13
15 Jessica 46 2012-07-27
16 Joshua 46 2012-07-26
17 alex 46 2012-08-01
18 matthew 46 2012-08-01
19 Ashley 46 2012-08-01
20 sean 47 2012-08-31
21 chris 47 2013-04-13
22 daniel 47 2013-06-08
23 jasmine 47 2013-06-01
24 james 47 2013-08-08
25 paul 48 2012-08-01
26 julian 48 2012-08-05
27 david 48 2012-08-12
28 mary 48 2012-08-31
29 john 48 2013-07-06
30 Liz D 49 2012-07-27
31 Harry 49 2012-07-26
32 nathan 49 2012-07-28
33 Kasim 49 2012-07-29
34 Lindsey 49 2012-07-29
35 trey 49 2012-08-02
36 jack 49 2012-08-04
37 darren 49 2012-08-16
38 jan 49 2012-08-21
39 daniel 49 2013-08-07
40 Lee Barker 50 0000-00-00
41 Lee Barker 50 2012-07-29
42 Paul 50 2012-07-29
43 simon 50 2012-08-04
44 sophia 50 2012-08-07
45 chris 50 2012-08-09
46 ashdon 50 2012-08-13
47 leighton 50 2012-09-01
48 neve 50 2012-09-01
49 dean 50 2013-06-09
50 michael 50 2013-05-02

Search for your score