Birmingham Red Course Leaderboard

Birmingham Red Course Leaders

#

Player Name

Score

Date of Score

101 Dwayne 44 2016-08-21
102 Allan 45 2015-08-01
103 as if 45 2015-08-09
104 Kim 45 2015-09-01
105 Kim 45 2015-09-01
106 Scott 45 2015-09-04
107 JoeWatkins 45 2016-06-12
108 brian 46 2015-05-05
109 46 46 2016-05-01
110 Singh 46 2016-05-08
111 Abi 46 2016-10-02
112 Abi 46 2016-10-02
113 nick 47 2014-08-28
114 az 47 2014-07-31
115 don 47 2014-07-24
116 Jayne 47 2015-08-06
117 Olivia 47 2016-03-31
118 Joe the pro 47 2016-04-06
119 Tom 47 2016-05-12
120 Ajay 47 2016-05-28
121 Si 47 2016-06-05
122 David 47 2016-08-16
123 David 47 2016-08-16
124 David 47 2016-08-16
125 David 47 2016-08-16
126 David 47 2016-08-16
127 David 47 2016-08-16
128 Ewan 47 2016-09-01
129 Milan 47 2016-09-11
130 richard 48 2014-10-01
131 aaron 48 2014-08-11
132 henri 48 2014-07-13
133 will 48 2014-07-29
134 Clair smith 48 2015-08-30
135 Ann 48 2015-09-30
136 Dylan Hatch 48 2015-10-04
137 Seph 48 2015-10-28
138 Charlie brinkmann 48 2015-12-20
139 Tom C 48 2015-12-20
140 Flori 48 2016-02-18
141 Kerry 48 2016-03-31
142 James the best 48 2016-05-14
143 Max power 48 2016-06-05
144 Sara 48 2016-08-14
145 Sam shepherd 48 2016-08-28
146 Marshy 48 2016-08-29
147 Sam 48 2016-09-18
148 charles 49 2014-09-02
149 simmo 49 2014-10-06
150 eddie 49 2014-07-30

Search for your score