Birmingham Red Course Leaderboard

Birmingham Red Course Leaders

#

Player Name

Score

Date of Score

201 harry 52 2014-08-20
202 joe 52 2014-07-12
203 gareth 52 2015-07-26
204 stuart 52 2015-07-26
205 adam 52 2015-07-26
206 andrew 52 2015-08-05
207 TimShep 52 2015-08-09
208 Joe Mc 52 2015-08-29
209 Evamary 52 2015-09-12
210 Alex 52 2015-09-20
211 Jaz 52 2015-09-26
212 Loz 52 2015-09-26
213 Jack b 52 2015-10-11
214 Hannah E 52 2015-10-11
215 Pacey 52 2016-04-03
216 Simmons 52 2016-04-04
217 Amanda c 52 2016-05-14
218 Gordon 52 2016-05-15
219 Kieran 52 2016-05-22
220 Alex Igarza 52 2016-05-28
221 Thomas Barry 52 2016-06-03
222 Jonathan 52 2016-08-14
223 Paul 52 2016-08-21
224 Tom Gallant 52 2016-09-02
225 john 53 2014-07-27
226 john 53 2014-07-27
227 ewin 53 2014-07-24
228 jonas 53 2015-05-05
229 anton 53 2015-05-05
230 saf 53 2015-05-05
231 jon 53 2015-05-15
232 edward 53 2015-07-26
233 zara z 53 2015-08-09
234 Paul 53 2015-08-30
235 Charlie 53 2015-09-02
236 Han dog 53 2015-09-12
237 Thomas 53 2015-10-04
238 Marian 53 2016-02-18
239 Kylie A 53 2016-06-18
240 Joshua 53 2016-08-24
241 Ant 53 2016-08-29
242 Niall 53 2016-10-02
243 simon 54 2014-09-28
244 kamel 54 2014-09-25
245 nicola 54 2014-09-07
246 george 54 2014-08-20
247 dylan 54 2014-10-07
248 sid 54 2014-08-18
249 alex 54 2014-08-05
250 Leigh Holton 54 2015-05-02

Search for your score