Birmingham Red Course Leaderboard

Birmingham Red Course Leaders

#

Player Name

Score

Date of Score

301 Haibink 55 2016-08-23
302 maliha 56 2014-08-31
303 will 56 2014-07-28
304 mark 56 2014-09-05
305 spence 56 2014-07-31
306 jennie 56 2014-07-31
307 alex 56 2014-07-28
308 georgina 56 2014-08-21
309 john 56 2014-10-07
310 clive 56 2014-08-12
311 sarah 56 2014-07-28
312 julie 56 2014-10-07
313 phil 56 2014-08-14
314 dave 56 2015-05-05
315 chris 56 2015-05-13
316 aidan 56 2015-06-10
317 jemma 56 2015-07-26
318 jemma 56 2015-07-26
319 jemma 56 2015-07-26
320 jemma 56 2015-07-26
321 Harry 56 2015-07-28
322 JackieShep 56 2015-08-09
323 Haz 56 2015-09-02
324 Dave conacher 56 2015-09-20
325 Felixstowe 56 2015-09-20
326 Rowan 56 2015-09-27
327 Jen 56 2015-10-02
328 Danny 56 2015-10-08
329 Lee 56 2015-10-10
330 Tommy 56 2015-11-01
331 Alex age 7 56 2016-04-06
332 Martyn 56 2016-05-20
333 Jon Hale 56 2016-06-03
334 Gareth Powell 56 2016-06-23
335 Jai 56 2016-09-11
336 Jai 56 2016-09-11
337 Jai 56 2016-09-11
338 Jai 56 2016-09-11
339 Jamie 56 2016-09-24
340 joe 57 2014-09-23
341 ishaq 57 2014-08-31
342 heidi 57 2014-10-06
343 rhys 57 2014-08-07
344 nichola 57 2014-08-09
345 nicola 57 2015-08-01
346 hannah 57 2015-08-13
347 Stuart 57 2015-08-25
348 Harry George 57 2015-08-30
349 Martin 57 2015-09-02
350 Phil 57 2015-10-03

Search for your score