Birmingham Red Course Leaderboard

Birmingham Red Course Leaders

#

Player Name

Score

Date of Score

451 Luke 61 2016-08-21
452 jennifer 62 2014-09-02
453 mrs lall 62 2014-07-29
454 nathan 62 2014-08-27
455 louis 62 2014-10-07
456 oli 62 2014-08-19
457 james 62 2014-08-19
458 karen c 62 2014-08-08
459 stephen 62 2014-07-24
460 clare sutton 62 2015-05-04
461 zahra 62 2015-07-26
462 tom 62 2015-07-28
463 mattjarv@gmail.com 62 2015-07-28
464 jay 62 2015-08-08
465 Philippa 62 2015-08-20
466 Louise 62 2015-08-29
467 James 62 2015-09-02
468 Chris W 62 2015-09-11
469 Eggy 62 2015-10-11
470 Simon 62 2016-02-20
471 Bumpalump 62 2016-04-20
472 Poppy 62 2016-04-24
473 Bruffo 62 2016-05-16
474 Alana 62 2016-05-22
475 Kerry 62 2016-06-27
476 Simon G 62 2016-06-28
477 Shaun 62 2016-07-02
478 Rosie slater 62 2016-07-11
479 leon 63 2014-09-29
480 rich 63 2014-08-02
481 diane 63 2014-07-25
482 ruby 63 2014-08-20
483 melissa 63 2014-07-31
484 samantha 63 2014-07-22
485 lewis 63 2015-05-05
486 jo russell 63 2015-08-07
487 keevan 63 2015-08-20
488 Will 63 2015-08-29
489 Lee 63 2015-09-27
490 Antonio 63 2015-09-27
491 Franalan 63 2015-10-10
492 Camilla 63 2016-03-29
493 Tom lunn 63 2016-04-04
494 Scouse 63 2016-06-28
495 Matt Lucas 63 2016-06-28
496 Jake 63 2016-08-17
497 stefan 64 2014-10-06
498 claire 64 2014-09-17
499 aaron 64 2014-09-02
500 sam 64 2014-07-25

Search for your score