Birmingham Red Course Leaderboard

Birmingham Red Course Leaders

#

Player Name

Score

Date of Score

51 Chris 24 2016-06-25
52 Richard 25 2015-09-01
53 Aiden 25 2016-08-31
54 mum 28 2015-05-10
55 Big dog 28 2016-04-19
56 mum 29 2015-05-10
57 finn 31 2015-05-10
58 carl 32 2014-09-02
59 James 32 2015-09-01
60 Brad 33 2016-06-05
61 phoebe 34 2015-05-05
62 omz 34 2015-07-26
63 fyt 34 2015-08-24
64 fyt 34 2015-08-24
65 Donavon 35 2015-09-08
66 Stuart 35 2016-09-11
67 liam 36 2014-10-07
68 dad 36 2015-05-05
69 Raphael 36 2016-04-02
70 cheryl 37 2015-08-07
71 Ben 37 2015-10-28
72 A.m 37 2016-05-15
73 Zaka 37 2016-08-21
74 ayaan 38 2014-07-14
75 Ali shah 39 2015-09-19
76 fazal 40 2014-07-16
77 Michelle Murt 40 2016-04-09
78 mark 41 2014-09-09
79 neil 41 2014-10-07
80 Charles 41 2015-09-22
81 Archly myers 41 2016-05-28
82 Charlie shepherd 41 2016-08-28
83 James shepherd 41 2016-08-28
84 khash 42 2015-08-01
85 big daddy o 42 2015-08-09
86 Emmanuel 42 2016-04-09
87 Matt 42 2016-10-02
88 joshua 43 2014-09-07
89 charles 43 2014-08-26
90 tom 43 2014-10-07
91 ken westwood 43 2015-05-04
92 ken 43 2015-05-05
93 charles 43 2015-05-05
94 Tiffany 43 2015-09-04
95 Russell storer 43 2016-06-18
96 Atik 43 2016-08-13
97 Sam 43 2016-08-24
98 lucas 44 2014-10-07
99 Maria 44 2016-04-03
100 Jake 44 2016-04-03

Search for your score