Birmingham Red Course Leaderboard

Birmingham Red Course Leaders

#

Player Name

Score

Date of Score

551 charlie 66 2014-10-07
552 kelly 66 2015-07-28
553 Shahid 66 2015-07-29
554 Shahid 66 2015-07-29
555 shahid 66 2015-07-29
556 philip 66 2015-08-03
557 kay 66 2015-08-23
558 Philip 66 2015-09-06
559 Saad 66 2015-09-10
560 George 66 2015-09-13
561 Sylvia 66 2015-09-20
562 Charlie C 66 2015-09-29
563 Hannah 66 2015-10-04
564 Khaleel khan 66 2015-10-04
565 Aktar khan 66 2015-10-04
566 Elisa 66 2016-02-18
567 Gibbo's Galactico! 66 2016-03-29
568 Tammy 66 2016-04-08
569 Shivani 66 2016-05-28
570 Zak 66 2016-06-09
571 Richard 66 2016-08-16
572 Ladislous 66 2016-08-28
573 Mikey 66 2016-10-02
574 anton 67 2014-08-10
575 robyn 67 2014-08-08
576 adelie 67 2014-10-07
577 michael 67 2014-07-20
578 guy 67 2014-10-07
579 stacy 67 2015-07-26
580 anthony breese 67 2015-08-24
581 Finn 67 2015-10-02
582 Obie 67 2015-10-10
583 Summer 67 2016-02-13
584 Lily 67 2016-04-04
585 Carwyn 67 2016-04-08
586 Rod 67 2016-06-27
587 Thomas m 67 2016-08-28
588 james 68 2014-10-06
589 joe 68 2014-07-31
590 Beccie 68 2015-05-02
591 Anna E 68 2015-05-02
592 owen 68 2015-05-15
593 sade 68 2015-07-26
594 paul 68 2015-07-26
595 radoslaw 68 2015-08-05
596 hubert 68 2015-08-05
597 tiger woods 68 2015-08-07
598 Marinus 68 2015-08-29
599 Kam 68 2015-08-30
600 Mel/dad 68 2015-09-02

Search for your score