Birmingham Red Course Leaderboard

Birmingham Red Course Leaders

#

Player Name

Score

Date of Score

701 Henna 73 2015-07-29
702 sarah frost 73 2015-08-05
703 meena 73 2015-08-07
704 Maisie Hicks 73 2015-08-29
705 Rich R 73 2015-09-11
706 Jon 73 2015-09-27
707 Jo Russell 73 2016-08-28
708 gavin 74 2014-07-25
709 dave 74 2014-08-03
710 helen 74 2014-10-07
711 scott 74 2014-10-07
712 sophie 74 2015-05-05
713 pharrell 74 2015-05-23
714 ali 74 2015-07-26
715 Daniel 74 2015-08-06
716 Robert 74 2015-08-26
717 Hannah 74 2015-09-27
718 Hannah 74 2015-09-27
719 bert n riggz 74 2015-09-27
720 Andrei 74 2016-04-10
721 Jack burns 74 2016-06-04
722 Jinny 74 2016-07-03
723 Jackie 74 2016-09-01
724 sophia 75 2014-10-05
725 keira 75 2014-09-07
726 kate 75 2014-09-05
727 charlie 75 2014-07-21
728 jess 75 2014-10-07
729 travis 75 2014-08-08
730 helen 75 2014-07-20
731 jamie 75 2015-05-02
732 vikki 75 2015-05-16
733 mark 75 2015-05-17
734 Rachel 75 2015-05-28
735 Rachel 75 2015-05-28
736 floyd 75 2015-07-28
737 sarah 75 2015-08-01
738 maria elena 75 2015-08-24
739 Kaya Ellis 75 2015-08-29
740 Tiger Woods 75 2015-09-10
741 H.p 75 2015-09-12
742 Leanne 75 2015-09-20
743 Wilbert 75 2015-12-20
744 Josh 75 2016-04-30
745 Dhilan Parmar 75 2016-06-23
746 kevin 76 2014-09-14
747 kevin 76 2014-09-14
748 anu 76 2014-08-13
749 rosie 76 2014-07-13
750 kate 76 2014-07-30

Search for your score